Home

Zuschauer Sortieren Entwickeln fluorescent magnetic beads Maler Verkäufer Ausschuss

Magnetic Fluorescent Particles - Magnetic beads, separation
Magnetic Fluorescent Particles - Magnetic beads, separation

Bacteria capturing and detection assay. Magnetic bead capture of E.... |  Download Scientific Diagram
Bacteria capturing and detection assay. Magnetic bead capture of E.... | Download Scientific Diagram

Magnetic Beads Modification - CD Bioparticles
Magnetic Beads Modification - CD Bioparticles

Anti-GFP (Green Fluorescent Protein) mAb-Magnetic Beads (Monoclonal  Antibody) - MBL International
Anti-GFP (Green Fluorescent Protein) mAb-Magnetic Beads (Monoclonal Antibody) - MBL International

Nacalai USA, Inc. | Product | Fluorescent beads with magnetic or non- magnetic particles
Nacalai USA, Inc. | Product | Fluorescent beads with magnetic or non- magnetic particles

Magnetic bead-based fluorescence immunoassay for aflatoxin B1 in food using  biofunctionalized rhodamine B-doped silica nanoparticles - Analyst (RSC  Publishing)
Magnetic bead-based fluorescence immunoassay for aflatoxin B1 in food using biofunctionalized rhodamine B-doped silica nanoparticles - Analyst (RSC Publishing)

A novel magnetic beads-assisted highly-ordered enzyme-free localized DNA  cascade reaction for the fluorescence detection of Pb2+ - ScienceDirect
A novel magnetic beads-assisted highly-ordered enzyme-free localized DNA cascade reaction for the fluorescence detection of Pb2+ - ScienceDirect

Pre-Coupling Magnetic Beads - ACROBiosystems
Pre-Coupling Magnetic Beads - ACROBiosystems

Directed manipulation of membrane proteins by fluorescent magnetic  nanoparticles | Nature Communications
Directed manipulation of membrane proteins by fluorescent magnetic nanoparticles | Nature Communications

Magnetic–Fluorescent Responsive Janus Photonic Crystal Beads for  Self-Destructive Anti-counterfeiting | Langmuir
Magnetic–Fluorescent Responsive Janus Photonic Crystal Beads for Self-Destructive Anti-counterfeiting | Langmuir

Team:EPFL/Description/Beads - 2017.igem.org
Team:EPFL/Description/Beads - 2017.igem.org

Web hybrid chain reaction enhanced fluorescent magnetic bead array for  digital nucleic acid detection - ScienceDirect
Web hybrid chain reaction enhanced fluorescent magnetic bead array for digital nucleic acid detection - ScienceDirect

Introduction of Magnetic Bead Separation Rack - SDM Magnetics Co., Ltd.
Introduction of Magnetic Bead Separation Rack - SDM Magnetics Co., Ltd.

Sensors | Free Full-Text | Development of Lectin Modified Fluorescent  Magnetic Particles for Highly Sensitive Detection of Glycoconjugates
Sensors | Free Full-Text | Development of Lectin Modified Fluorescent Magnetic Particles for Highly Sensitive Detection of Glycoconjugates

Biosensors | Free Full-Text | Bead Number Effect in a Magnetic-Beads-Based  Digital Microfluidic Immunoassay
Biosensors | Free Full-Text | Bead Number Effect in a Magnetic-Beads-Based Digital Microfluidic Immunoassay

Low-fouling and highly sensitive fluorescence immunoassay of protein in  serum based on the antifouling magnetic beads | Bioanalysis
Low-fouling and highly sensitive fluorescence immunoassay of protein in serum based on the antifouling magnetic beads | Bioanalysis

Nacalai USA, Inc. | Product | Fluorescent beads with magnetic or non- magnetic particles
Nacalai USA, Inc. | Product | Fluorescent beads with magnetic or non- magnetic particles

Magnetic Bead Applications in Biology: Today and Tomorrow | Splice
Magnetic Bead Applications in Biology: Today and Tomorrow | Splice

Magnetic-bead coatings and surface functionalization strategies
Magnetic-bead coatings and surface functionalization strategies

Application of high-performance magnetic nanobeads to biological sensing  devices | SpringerLink
Application of high-performance magnetic nanobeads to biological sensing devices | SpringerLink

Gold Nanoparticle-Coated Starch Magnetic Beads for the Separation,  Concentration, and SERS-Based Detection of E. coli O157:H7 | ACS Applied  Materials & Interfaces
Gold Nanoparticle-Coated Starch Magnetic Beads for the Separation, Concentration, and SERS-Based Detection of E. coli O157:H7 | ACS Applied Materials & Interfaces

Average fluorescent emission of streptavidin-coupled magnetic beads... |  Download Scientific Diagram
Average fluorescent emission of streptavidin-coupled magnetic beads... | Download Scientific Diagram

Fluorescent Magnetic | Bangs Laboratories, Inc.
Fluorescent Magnetic | Bangs Laboratories, Inc.

Polymeric Microspheres and Magnetic Beads | IVD/OEM Materials and Reagents  | MilliporeSigma
Polymeric Microspheres and Magnetic Beads | IVD/OEM Materials and Reagents | MilliporeSigma

Magnosphere™ Magnetic Beads - MBL
Magnosphere™ Magnetic Beads - MBL